Description
Anemometer AM-4836V
Anemometer AM-4836V Functions:
- Wide applications: use to check air conditioning & heating systems , measure air velocity, wind speed, direction, temperature, etc.
- Multifunctional. the measurement unit can be selected according to different requirements.
- Maximum value data hold function.
- DATA HOLD function for storing 24 groups of datas.
- Low-friction ball-bearing design allows free vane movement.
- Separate type design, convenient to measure.
- Automatic Power off, 0-9 minutes set by users.
- USB data output” and “RS-232 data output”.
- “Bluetooth.
General Specifications:
Display | 0.5″ (13 mm) 4-digit LCD | |
Measurement Units | Air Velocity: m / s, km / h, ft / min, knots | |
Air Flow: CMM ( m³ / min ), CFM ( ft³ / min ) | ||
Beaufort Scale: Force | ||
Wave Height: m | ||
Temperature: °C , °F | ||
Data Hold | Maximum Value | |
Data Memorized | 24 Groups | |
Sampling Rate | Reading Per Second Approx | |
Sensors | Air Velocity / Flow Sensor: Conventional Angled Vane Arms with Low-friction Ball Bearing | |
Temperature Sensor: Precision Thermistor | ||
Automatic Power Off | 0 ~ 9 Minutes Set by Users | |
Operating Conditions | Temperature: -10 ~ 60 °C (14 ~ 140 °F ) Humidity: < 80 %RH | |
Power Supply | 4 x 1.5v AAA size ( UM-4 ) battery | |
Dimensions | Main Unit: 156 x 67 x 28 mm ( 6.1 x 2.6 x 1.1 inch ) | |
Sensor Head: 72 mm Diameter | ||
Weight | 260 g / 0.57 lb(Including Batteries) |
Test Range Specifications:
Range | Resolution | Accuracy | ||
Air Velocity | m / s ( meters / sec ) | 0.4 ~ 45.0 | 0.1 m / s | ± ( 2% n + 0.1 m / s ) |
km / h ( kilo-meters / hour ) | 1.4 ~ 162.0 | 0.1 km / h | ± ( 2% n + 0.1 km / h ) | |
ft / min ( feet / minute ) | 80 ~ 8860 | 0.1 ft / min | ± ( 2% n + 1 ft / min ) | |
knots ( nautical MPH ) | 0.8 ~ 88.0 | 0.1 knots | ± ( 2% n + 0.1 nots ) | |
Air Flow | CMM ( cubic meters / min ) | 0 ~ 9999 | 0.001 ~ 1 | ± ( 2% n + 0.1 m³ / min ) |
CFM ( cubic ft / min ) | 0 ~ 9999 | 0.001 ~ 1 | ± ( 2% n + 0.1 ft³ / min ) | |
Beaufort Scale | 0 ~ 12 | 0.1 | ± 0.5 | |
Wave Height ( Meter ) | 0 ~ 14 | 0.1 | ± 0.1 | |
Air Temperature | 14 ~ 140 °F | 0.1 °F | 0.9 °F | |
-10 ~ 60 °C | 0.1 °C | 0.5 °C |
Standard Accessories:
- Main Unit
- Carrying Case (B02)
- Operation Manual
- Sensor
Optional Accessories:
- USB, RS-232 Data Cable With Software
- Bluetooth Data Out put With Software
Reviews
There are no reviews yet.