Description
Easson GS11 linear encoder
Easson GS11 linear encoder 1 µm in combination with the digital readout from Easson are designed for conventional machines or other equipment with large-scale linear movements such as lathes, milling machines and cnc equipment. With a strong focus on quality, Easson is not only known worldwide but also highly sought after. You can use the encoder output for automatic positioning of machines or similar equipment via CNC or PLC unit. The encoders can also be used when measuring with other measuring equipment that is used for inspection and high accuracy measurements.
- Specifications:
GS10 | GS11 | GS12 | GS13 | GS30 | GS31 | GS32 | GS33 | ||
Signal type | TTL | TTL | EIA-422 | EIA-422 | TTL | TTL | EIA-422 | EIA-422 | |
Resolutie | 5 µm | 1 µm | 5 µm | 1 µm | 5 µm | 1 µm | 5 µm | 1 µm | |
Accuracy | 100-450 mm | ± 6 µm | ± 4 µm | ± 6 µm | ± 4 µm | ± 6 µm | ± 4 µm | ± 6 µm | ± 4 µm |
500-800 mm | ± 10 µm | ± 8 µm | ± 10 µm | ± 8 µm | n.a. | ||||
1050-1200 mm | ± 15 µm | ± 12 µm | ± 15 µm | ± 12 µm | n.a. | ||||
1300-1500 mm | ± 25 µm | n.a. | |||||||
Measuring range | 100-1200 mm | Per 50 mm increasing | Per 50 mm increasing max. 500 mm | ||||||
1300-1500 mm | Per 50 mm increasing | n.a. | |||||||
Repeatability | 2 µm (0.002 mm) | ||||||||
Hysteresis | 3 µm (0.003 mm) | ||||||||
Protection class | DIN 40050 IP53/54 | ||||||||
Power supply | 5 VDC ± 5% | ||||||||
Optical read system | Infrared, 880nm | ||||||||
Slide carrier system | Readhead with ballbearings, 5 bearings | ||||||||
Encoder glass | Grating period 20 µm |
Reviews
There are no reviews yet.