Description
Fenac rotary encoder 64s
Fenac rotary encoder 64S are encoders (optical or magnetic) that are used to measure the angular position of a rotating axis in an analog or digital data code.
Characteristics:
- Industry 64 mm Standard Size, servoflange
- Robust mechanical and electrical construction
- Protection up to IP67
- up to 5000 PPR max
- <300 kHz frequency
PPR Options:
1 to 128 – 25 – 50 – 100 – 200 – 250 – 300 – 360 – 400 – 500 –
512 – 600 – 720 – 800 – 900 – 1000 – 1024 – 1250 – 2000 -2048 – 3600 – 4000 – 4096 – 5000
Technical information – electrical values:
Voltage supply | 4,75VDC tot 30VDC
or 4,75VDC tot 5.5VDC |
Protection: | Output short circuit protection. Reverse polarity protection ( except 5V version ) |
Consumption w/o load | ≤60mA (24VDC) |
Resolution (steps/turn) | 1…5000 up to 65536 |
Reference signal | Zero pulse, width 90° 180°, 360° optional |
Opto electronic life time | 100.000 (Min) |
Output frequency |
>200 kHz |
Output signals | 90° shifted A, B and Z + inverted |
Output circuit | Linedriver/RS422 Push-pull short-circuit proof NPN Open Collector |
Interference immunity | DIN EN 61000-6-2 |
Emitted interference | DIN EN 61000-6-4 |
Approval | CE |
Technical data – mechanical design
Dimensions (flange) | ø64 mm |
Shaft loading | ≤120 N axial
≤160 N radial |
Protection DIN EN 605229 | IP54, IP67 |
Operating speed | ≤10000 rpm |
Starting torque | ≤0.025 Nm (IP 67) |
Materials | Housing: Aluminium Flange: Aluminium Shaft : Stainless steel |
Shaft diameter: | 6, 8, 10, 12 mm (other diameters on request) |
Bearings lifetime: | 2x 109 rev. rev. at 100% of full rated shaft load (minimum) |
Operating temperature | -20…+85°C |
Storage temperature | -30°C up to +90°C |
Weight approx. | 200 g |
Reviews
There are no reviews yet.