Description
Tesa MICRO-HITE digital height gauge
Tesa MICRO-HITE digital height gauge is intuitive due to a clear and refined user philosophy of its embedded software and allows measurements in 1 or 2 coordinate directions. Universal machine developed for workshops and for laboratories that can be integrated as close as possible to the user. Indeed, the robustness of its cast iron base and frame makes it a reliable instrument that guarantees an excellent repeatability and precision in any kind of conditions.
- Incrementally graduated glass scale with reference point.
- Automatic correction of systematic measurement variations ensures very high accuracy. Coefficient of linear expansion equals that of steel.
- Switchable air support cushion
- User-friendly with multi-lingual context help in the active functions.
Hybrid control panel
- Back-lit keyboard with clear simplified presentation and clear information.
- Convenient and flexible operation with parallel use of the keyboard and touch display.
- Ergonomic posture due to flexible adjustment of the control panel.
- Saves time and simplifies processes for serial measurements.
- Optional data management using Stat-Express or Data-Direct measurement software. Data can be archived to a USB stick.
Software / measuring functions
- Comprehensive measurement facilities such as parallelism, angular measurements, simple 2D measurements, etc.
- Integral computer.
- Automatic calculation of measurement results by repeated use of programs stored as functions.
- Input facility for customer-specific tolerances. ISO tolerances are automatically incorporated in the software. Direct and clear information to the user regarding OK/reject.
- Easy generation of test reports.
Specifications:
MICRO-HITE 350 | MICRO-HITE 600 | MICRO-HITE 900 | MICRO-HITE 350F | MICRO-HITE 600F | MICRO-HITE 900F | |
Article number | 730073 | 730074 | 730075 | 730076 | 730077 | 730078 |
Standard | factory standard | factory standard | factory standard | factory standard | factory standard | factory standard |
Reversible reading | mm/inch | mm / inch | mm / inch | mm / inch | mm / inch | mm / inch |
Graduations can be switched over | 0.01 / 0.001 / 0.0001 mm | 0.01 / 0.001 / 0.0001 mm | 0.01 / 0.001 / 0.0001 mm | 0.01 / 0.001 / 0.0001 mm | 0.01 / 0.001 / 0.0001 mm | 0.01 / 0.001 / 0.0001 mm |
Measuring range | 365 | 615 | 920 | 365 | 615 | 920 |
Maximum application range, mm | 520 | 770 | 1075 | 520 | 770 | 1075 |
Error limit (L = meas. length in mm) | 2 + 2L / 1000 µm | 2 + 2L / 1000 µm | 2 + 2L / 1000 µm | 2 + 2L / 1000 µm | 2 + 2L / 1000 µm | 2 + 2L / 1000 µm |
Repetition accuracy
(2 σ) |
≤1 µm | ≤1 µm | ≤1 µm | ≤1 µm | ≤1 µm | ≤1 µm |
Regularity error (frontal) | 7 µm | 9 µm | 11 µm | 7 µm | 9 µm | 11 µm |
Measurement slide movement | manual | manual | manual | manual | manual | manual |
Number of rechargeable batteries contained | 1 | 1 | 1 | 1 | 1 | 1 |
Type of rechargeable battery | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion | Lithium-ion |
Measuring force force | 1,6 ± 0,25 N | 1,6 ± 0,25 N | 1,6 ± 0,25 N | 1,6 ± 0,25 N | 1,6 ± 0,25 N | 1,6 ± 0,25 N |
Weight | 33 kg | 37 kg | 45 kg | 33 kg | 37 kg | 45 kg |
Test certificate | ja | ja | ja | ja | ja | ja |
Calibration | E2 | E2 | E2 | E2 | E2 | E2 |
Fine adjustment | without | without | without | with | with | with |
Reviews
There are no reviews yet.